Honest comparison
Ownhearth vs KeepYourHomeIP
KeepYourHomeIP pioneered the "use your real home IP abroad" idea, and it works. The difference is ownership: they sell you a locked kit and bill you every month; Ownhearth sets up routers you own and buy once. We're not cheaper than a $3/mo public VPN — we win on being private, yours, and not getting blocked.
| Ownhearth | KeepYourHomeIP | |
|---|---|---|
| Goal | Your real home IP abroad | Your real home IP abroad |
| Hardware | Standard GL.iNet routers you buy & keep | Their pre-configured kit (locked to them) |
| Up-front cost | $79 setup + ~$170 routers you own | Kit: roughly €298–€428 |
| Recurring fee | $0 — optional $49/yr monitoring if you want it | A monthly subscription, billed forever |
| 3-year cost (rough) | ~$249, then $0/yr | $500+ and climbing |
| You own the gear | Yes — it's yours | No |
| If they shut down | Keeps working — it's your hardware + standard WireGuard | It stops working |
| When the tunnel drops | Self-healing watchdog reconnects (≈19/20 drops caught in our testing) | You wait / contact them |
| Traffic privacy | Through your home line — never through us | Through your home line |
Competitor figures are from their public pricing at the time of writing and may change — check their site for current numbers. Our reliability figures are measured on our own setup over a year of travel (n=1), not a guarantee.
Switching because it keeps disconnecting?
That's the exact itch we built Ownhearth to scratch — a self-healing watchdog that reconnects flaky hotel Wi-Fi before you notice. See the measured numbers on our home page, then run the free pre-check to confirm your home line will work.